PCIe 3.0 x4 Quad-port 5G POE+ Vision Framer Grabber Card
LRES2055PT-POE is a four-port PCIe v3.0 x4 5G PoE+ Ethernet image capture card independently developed by Linkreal Co., Ltd. based on the Marvell AQC111C main controller solution. It is also compatible with PCIe x8 and x16 channels. It is A high-performance 4-port electrical adapter. Mainly used in industrial field visual inspection equipment, visual field clients, fast mobile Ethernet data transmission equipment, etc. This image capture card performs outstandingly in data transmission, network bandwidth, average transmission delay, actual small packet transmission rate and other indicators. It can be connected to four 5GigE industrial cameras at the same time to work stably and meet the installation and use of conventional industrial computers.
Focus on new needs of machine vision market development
Cost reduction and efficiency increase + high precision, 5/10G industrial camera vision inspection comes new demands

5G Frame Grabber Customer Application Case

LR-LINK 5/10G machine vision inspection solution--recommended configuration

Complete technical details for integration and deployment planning.
| Fiber Type | CAT-5 |
|---|---|
| CAT-6 | 50M(5Gbps);100M(5Gbps) |
| CAT-6e | 50M(5Gbps);100M(5Gbps) |
| CAT-7 | 100M(5Gbps) |
| Operating System Support | * Windows 10 /11* Windows Server 2016 /2022* Deepin 15.11 /20 /20.6 /20.9* VMware ESXi 6.7 /7.0* Galaxy Unicorn V10 SP1 /V10* NeoKylin 7.6* RHEL/CentOS 7.6 /7.9 /8.3* Ubuntu 16.04.3 /18.04.5* Ubuntu 20.04.1 /22.04.2 |
|---|
| 100Mbps/1Gbps/2.5Gbps | Connection Status |
|---|---|
| Transfer status | Red Link+ Green Blink |
| 5Gbps | Connection Status |
| Transfer status | Green Link + Green Blink |
| Operating Temperature | 0℃ to 70℃ (32 ℉ to 158 ℉) |
| Storage Temperature | -40 ℃ to 85 ℃ (-40 ℉ to 185 ℉) |
| Storage Humidity | Maximum: 90% non-condensing relative humidity at 35 ℃ |
| Certification | FCC, CE, RoHS |
| PCB size(unit:mm) | 156.7 x 104.37 x 1.6 |
| Package size (unit: mm) | 250 x 170 x 32 |
| Product Weight(unit:g) | * |
| Baffle specifications | Full bracket(installed) and Low bracket |
| Network card | *1 |
| Product warranty card | *1 |
| Packing | Carton and Blister box |
Look up product firmware versions, hardware revisions, and OS compatibility by entering your part number or hardware version.